![]() View from the bus stop along Yio Chu Kang road (Opp The Calrose, 55011). | ![]() The barricades and signages along the stretch did not stop nature lovers and explorers from venturing into the forest. | ![]() Early morning rays greet the forest and its visitors. |
---|---|---|
![]() A diverse range of plants and fungi can be found in the Tagore Forest. | ![]() Small mushrooms found on the underside of a fallen tree trunk. | ![]() Tall, lush green vegetations that shades the forest from the hustle and bustle of the world outside. |
![]() The secondary forest has a mix of both foreign and local species. | ![]() Tiny fishes can be found throughout the waters of the forest. | ![]() Mr Leong from Nature Society of Singapore standing right before the entrance to the source of Lentor Stream. |
![]() The source of the Lentor Stream / The national flag was found on site. | ![]() One of the two drainage holes that the stream flows through. | ![]() On lower grounds where the stream broadens. |
![]() The presence of men and the desire to claim nature is evident all around. | ![]() Harry from Temasek Rural Exploring Enthusiasts (T.R.E.E) leads the group through the forest. | ![]() The lower end of the stream where work has begun. |
![]() Deforestation at the lower end of the stream. | ![]() Oil from heavy machineries contaminate the stream water. | ![]() Salvaging the various plant species - including the Elephant Foot's Fern (Angiopteris evecta) which is classified by NParks as a vulnerable species. |
![]() Excavation work continues even on a Sunday afternoon. | ![]() The two most common sights in Singapore - Greenery and construction barricades. | ![]() The matured forest will soon be converted into a concrete jungle. |
![]() The fight to retain the Tagore Forest seems to be a uphill battle as so much has already cleared away. |